Complication | UGIS | CT | Chi-square |
---|
| No. | % | No. | % | χ2 | P |
---|
Leakage | 2 | 100.0 | 2 | 100.0 | 0.000 | 1.000 |
Perigastric collection and hematoma | 0 | 0.0 | 3 | 100.0 | 2.667 | 0.103 |
Internal hernia. | 0 | 0.0 | 14 | 100.0 | 24.143 | < 0.001 |
Intestinal obstruction | 0 | 0.0 | 6 | 100.0 | 8.333 | 0.004 |
intussusception | 0 | 0.0 | 6 | 100.0 | 8.333 | 0.004 |
luminal narrowing | 1 | 100.0 | 1 | 100.0 | 0.000 | 1.000 |
Distended bowel and weight gain | 2 | 100.0 | 2 | 100.0 | 0.000 | 1.000 |
Gastroesophageal spasm | 1 | 100.0 | 1 | 100.0 | 0.000 | 1.000 |
- This table shows a statistically significant difference between UGIS and CT regarding to internal hernia, intestinal obstruction, and intussusception