3D Ultrasonography measurements | Patients | Control group | P value |
---|
Mean ± SD | Mean ± SD |
---|
Levator Hiatus |
AP Diameter (cm) | 6.6 ± 0.4 | 4.6 ± 0.3 | < 0.001 |
Tr Diameter (cm) | 4.9 ± 0.4 | 3.9 ± 0.3 | < 0.001 |
Area (cm2) | 23.1 ± 1.0 | 15.2 ± 0.6 | < 0.001 |
IS Thickness (mm) | 1.8 ± 0.6 | 2.8 ± 0.5 | < 0.001 |
ES Thickness (mm) | 1.6 ± 0.3 | 1.8 ± 0.18 | 0.02 |
PRS Thickness (mm) | 3.8 ± 0.5 | 4.1 ± 0.5 | < 0.001 |
- Receiver operator curve for the diagnosis of abnormal hiatal distensibility (“ballooning”) on the basis of symptoms of prolapse during maximum Valsalva (straining)