No. | Pathological diagnosis | BIRADS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pathological types of benign lesions (no.) | Pathological types of malignant lesions (no.) | a | 1 | 3 | 4-5 | 6 | ||||
Enhancing mass | 24 | 3 | Fibroadenoma (2) | 21 | IDC (18) | 22 | 2 | |||
IDC + ILC (1) | ||||||||||
IDC + DCIS (1) | ||||||||||
ILC (1) | ||||||||||
Abscess (1) | ||||||||||
Non-mass enhancement | 8 | 6 | Abscesses (3) | 2 | 2 IDC | 1 | 7 | 0 | ||
Granulomatous mastitis (3) | ||||||||||
Enhancing focus | 1 | 1 | Abscesses (1) | 0 | 1 | 0 | ||||
No enhancement | 5 | 3 | EDH (1) | 2 | 2 | 0 | 3 | 0 | ||
Fibroadenoma (2) |