| Total (n = 58) | Unstable group (n = 36) | Stable group (n = 22) | χ2 | P |
---|
No. | % | No. | % | No. | % |
---|
NRS | 14 | 25.00 | 13 | 36.1 | 1 | 4.5 | 14.860* | <0.001*a |
LAP <60 | 32 | 55.17 | 29 | 80.5 | 3 | 13.6 | 49.44 | <0.001*a |
SC | 6 | 10.34 | 6 | 22.2 | 0 | 0.0 | 11.342* | 0.001*a |
R.I > 1.1 | 17 | 29.3 | 11 | 30.5 | 6 | 35.5 | 0.2.916 | 0.08a |
R.I > 1.4 | 8 | 22.4 | 4 | 11.1 | 4 | 18.2 | 0.7301 | 0.3928a |
Calcium score |
Min.–Max. | 6.0–348.0 | 22.0–348.0 | 6.0–259.0 | U = 318.0 | 0.272 b |
Mean ± SD. | 76.36 ± 77.13 | 90.58 ± 92.76 | 65.69 ± 62.42 |
Median | 52.0 | 66.0 | 50.0 |
- NRS napkin ring sign, LAP low attenuation plaque, SC spotty calcification, R.I remodeling index, p p value
- *Statistically significant at P ≤ 0.05
- ax2 test
- bMann-Whitney test