Index | AUC (95% CI) | Z (p value) | Cutoff value(YI) | Sensitivity (95% CI) | Specificity (95% CI) | PPV (%) | NPV (%) |
---|
Centrum semiovale | 0.949 (0.811–0.995) | 9.275 (< 0.0001*) | ≤ 0.235 | 93.75 (69.8–99.8) | 94.12 (71.3–99.9) | 93.7 | 94.1 |
PLIC | 1.000 (0.894–1.000) | 0 (< 0.0001*) | ≤ 0.435 | 100.00 (79.4–100.0) | 100.00 (80.5–100.0) | 100.0 | 100.0 |
OWM | 0.581 (0.397–0.750) | 0.789 (0.4303 NS) | | | | | |
OR | 0.511 (0.332–0.688) | 0.103 (0.9182 NS) | | | | | |
Genu of CC | 0.811 (0.637–0.925) | 4.107 (< 0.0001*) | ≤ 0.45 | 56.25 (29.9–80.2) | 100.00 (80.5–100.0) | 100.00 | 70.8 |
Splenium of CC | 0.814 (0.637–0.929) | 3.911 (< 0.0001*) | ≤ 0.45 | 60.00 (32.3–83.7) | 100.00 (80.5–100.0) | 100.0 | 73.9 |
- AUC area under the curve, CC corpus callosum, CI confidence interval, NPV negative predictive value, OR optic radiation, OWM occipital white matter, PLIC posterior limb of internal capsule, PPV positive predictive value, NS statistically not significant (p > 0.05)
- *Statistically significant (p < 0.05)