Skip to main content

Table 6 Logistic regression model analysis for mortality

From: Association between thoracic density and area with COVID-19 outcomes

 

Unadjusted

Adjusted T5 muscular area

Adjusted T5 muscular density

Adjusted T12 muscular area

Adjusted T12 muscular density

 

OR (%95CI), p

OR (%95CI), p

OR (%95CI), p

OR (%95CI), p

OR (%95CI), p

Age

1.04 (1.02–1.06), P < 0.001

1.03 (1.02–1.05), P < 0.001

1.03 (1.02–1.05), P < 0.001

1.03 (1.02–1.05), P < 0.001

1.04 (1.02–1.06), P < 0.001

sex

0.84 (0.52 to 1.37), P = 0.486

0.68 (0.41–1.14), P = 0.142

0.75 (0.45–1.23), P = 0.257

0.69 (0.41–1.14), P = 0.150

0.79 (0.48–1.30), P = 0.351

DM

1.49 (0.87–2.54), P = 0.144

1.56 (0.66–2.01), P = 0.605

1.17 (0.67–2.05), P = 0.57

1.49 (0.85–2.59), P = 0.161

1.26 (0.72–2.18), P = 0.419

CVD

2.40 (1.47–3.93), P < 0.001

1.82 (1.08–3.05), P = 0.023

1.80 (1.07–3.04), P = 0.027

1.93 (1.16–3.21), P = 0.012

1.74 (1.01–3.00), P = 0.045

COPD

5.45 (2.79–10.61), P < 0.001

6.43 (3.09–13.37), P < 0.001

5.26 (2.61–10.58), P < 0.001

5.34 (2.63–10.86), P < 0.001

4.27 (2.12–8.58), P < 0.001

CKD

0.87 (0.28–2.68), P = 0.809

0.80 (0.25–2.55), P = 0.71

0.93 (0.30–2.90), P = 0.902

0.93 (0.30–2.91), P = 0.903

0.86 (0.28–2.67), 0.793

Immun-def

1.05 (0.28–3.92), P = 0.938

0.94 (0.24–3.65), P = 0.928

1.67 (0.42–6.57), P = 0.464

0.94 (0.24–3.66), P = 0.927

1.13 (0.29–4.38), P = 0.859

Underlying-Dis

2.64 (1.57–4.43), P < 0.001

1.97 (1.14–3.38), P = 0.015

2.02 (1.17–3.51), P = 0.012

2.13 (1.25–3.65), P = 0.006

1.96 (1.11–3.47), P = 0.020

Hos-time

1.26 (1.18–1.35), P < 0.001

1.21 (1.13–1.30), P < 0.001

1.23 (1.14–1.33), P < 0.001

1.21 (1.13–1.30), P < 0.001

1.25 (1.15–1.35), P < 0.001

WBC

1.05 (1.01–1.09), P = 0.013

1.04 (1.00–1.07), P = 0.046

1.05 (1.01–1.09), P = 0.012

1.03 (1.00–1.07), P = 0.060

1.04 (1.00–1.08), P = 0.024

LYMPH

0.88 (0.85–0.92), P < 0.001

0.88 (0.84–0.92), P < 0.001

0.87 (0.84–0.91), P < 0.001

0.89 (0.85–0.93), P < 0.001

0.89 (0.85–0.93), P < 0.001

Severity

2.39 (1.68–3.40), P < 0.001

2.44 (1.68–3.54), P < 0.001

2.26 (1.58–2.24), P < 0.001

2.28 (1.57–3.30), P < 0.001

2.29 (1.60–3.28), P < 0.001